Jakolof 10 Miler held

On Saturday, July 30, the 2022 Jakolof 10 Miler took place, which is a 10-mile biking/running race from Jakolof Bay dock to the Gateway Pavilion in Seldovia. It was sponsored by the Seldovia Arts Council.

Results from 2022 Jakolof 10 Miler are:

Adult Female Bikers: 1, Eliana Fye, 1:02:23; 2, Damara Burnett, 1:10:07; 3, Simone Watts, 1:23:30; 4, Katrina Cannava, 1:26:23; 5, Joanna Watts, 1:26:34; 6, Kate Holman-Billmeier, 2:08:47.

Adult Female Runners: 1, Anna Widman, 1:14:31; 2, Sheridan Wilkes, 1:17:07; 3, Svea Lunoe, 1:30:09; 4, Claire Smith, 1:30:10; 5, Sava Laursen, 1:33:28; 6, Melody Hall, 1:44:56; 7, Mariesha Krzalic, 1:52:38; 8, Kate Swaby, 1:52:39; 9, Anna Drew, 1:54:01; 10, Anna Passaniti, 1:54:02; 11, Mary Swenson, 2:13:19.

Adult Male Bikers: 1, Josh Fye, 1:19:08; 2, Jesaiah Keenan, 1:22:14; 3, Nathaniel Bolter, 1:54:01.

Adult Male Runners: 1, Joe Wilkes, 1:19:08; 2, Jesaiah Kennan, 1:22:14; 3, Nathaniel Bolter, 1:54:01.

Juvenile Female Bikers: 1, Duna Snedgen, 0:49:34; 2, Lilliana Harris, 1:02:23; 3, Ada Billmeier, 1:22:12.

Juvenile Male Bikers: 1, Che Lorentz, 0:57:00; 2, Renn Lorentz, 1:10:07; 3, Will Billmeier, 2:08:46.

Tags: