City of HomerOctober 2, 2012 Regular Election Unofficial Results 10/02/12 |
|||||
| 30-350 Homer #1 | 30-360 Homer #2 | Absentee Questioned/ Special Needs |
Total Regular Votes | % of Votes | |
| MAYOR 2 Year Term | |||||
| Wythe, Mary E. (Beth) | 269 | 202 | 471 | 60% | |
| Zak, Bryan | 184 | 121 | 305 | 39% | |
| Write In | 8 | 5 | 13 | 1% | |
| CITY COUNCIL 3 Year Term | |||||
| Burgess, Beauregard | 242 | 172 | 414 | 60% | |
| Roberts, Francie | 324 | 228 | 552 | 80% | |
| Dolma, James | 226 | 158 | 384 | 56% | |
| Write Ins | 20 | 11 | 31 | 4% | |
Kenai Peninsula Borough - Election Summary ReportOctober 2, 2012 Regular Election Unofficial Results 10/02/12 20:53:39 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||


