Young racers provide plenty of action on Beluga Lake ice

In the fifth ice race of the season, the youngest drivers provided plenty of exciting action Sunday on Beluga Lake.

While Teddy Handley in car 88 and Brenden Fuson in car 23 jousted for first place lap after lap, Solstice Kraszeki in car 52 and Rhythm Beckett-Cook in car 5 had their own race going.

“The girls have been best friends for as long as they can remember so they had a fantastic time racing each other,” writes Becky Ravin, scorekeeper for the Homer Ice Racing association. “Rhythm was driving a stick shift for the first time and caught on really fast.”

Christopher Cudaback in car 51 is driving his uncle’s car and is leading in points in the kids’ class with 119. “His dad, Chris Cudaback, is a close second in the pitman stock front wheel division,” writes Ravin. Phil Celtic leads that division.
The ice association’s youngest racers have plenty of enthusiasm for the sport.

“Rhythm and Solstice are so excited about racing that they had their helmets on an hour before and were doing cartwheels and somersaults in the pits,” writes Ravin. “In fact, they and Brenden are hoping to have their own car out on the ice next year.”
The kids’ enthusiasm didn’t waiver even after a minor wreck out on the ice caused when Brenden slipped sideways in front of Teddy.

“It was enough to give both kids an adrenaline rush, but no damage,” writes Leah Handley.

The track was holding up well last week, despite getting a little wet toward the end of the day when a hole opened up between a couple of corners, writes Ravin.

The association is expecting to race again Sunday, weather permitting. Everyone is invited to come and watch.
“We have a lot of really good drivers and that makes for fun and exciting races, for both the racers and the spectators,” says Ravin.

Results after the March 24 races are:

 

    HOMER ICE RACING   Sunday March 17, 2013
    STOCK CLASS Points Points Points Daily Previous TOTAL
    FRONT WHEEL 7 Lap 10 Lap Main Total Points POINTS
    52 15 15 35 65 224 289
    23 12 12 30 54 201 255
    88 0 0 25 25 217 242
    51 0 10 20 30 104 134
                 
    REAR WHEEL            
    71 12 15 25 52 213 265
    50 10 10 30 50 209 259
    28 15 12 35 62 194 256
    86 6 0 20 26 99 125
    25 8 8 15 31 87 118
                 
    Pitman Stock 7 Lap 10 Lap   Daily Previous TOTAL
    FRONT WHEEL            
  88 Phil Celtic 8 35   43 197 240
  51 Chris Cudaback 0 20   20 142 162
  23 Dan Ravin 10 30   40 73 113
  52 Sam Clyde 15 25   40 72 112
  5 Jim Bartilson 12 15   27 80 107
  5 Sarah Appelhanz 0 0   0 35 35
  52 Shasta Koeninger 0 0   0 28 28
                 
                 
    REAR WHEEL            
  25 Jordan Wilson 10 25   35 116 151
  28 Bob Rienhart 0 0   0 135 135
  86 Brent Babcock 15 30   45 90 135
  50 Ryan Catron 6 20   26 94 120
  71 Tyler Morris 0 0   0 87 87
  71 Sarah Appelhanz 8 15   23 35 58
  28 Shawn Hutchins 0 0   0 50 50
  28 Dan Ravin 12 35   47 0 47
  71 Mark Colton 0 0   0 20 20
                 
                 
    KIDS 7 Lap 10 Lap   Daily Previous TOTAL
  51 Christopher Cudaback 10 25   35 84 119
  23 Brenden Fuson 15 30   45 70 115
  88 Teddy Handley 12 35   47 65 112
  25 Johnny Bice 0 0   0 43 43
  52 Solstice Kraszeki 8 20   28 0 28
  5 Rhythm Beckett-Cook 6 15   21 0 21
                 
      Points Points Points Daily Previous TOTAL
    Modified Car # 7 Lap 10 Lap Main Total Points POINTS
    91 6 10 20 36 194 230
    32 12 12 25 49 179 228
    10 0 0 0 0 198 198
    4 15 8 35 58 132 190
    25 10 0 0 10 137 147
    72 8 15 30 53 41 94
    18 0 0 0 0 41 41
    Pitman MOD 7 Lap 10 Lap   Daily Previous TOTAL
  32 Dean Ravin 12 35   47 170 217
  4 Jesse Lentz 15 30   45 162 207
  10 Mike Brooks 8 25   33 124 157
  91 Faith Celtic 10 20   30 118 148
  25 Kermit Dee 0 0   0 92 92
  18 Jesse Wallace 0 0   0 23 23
  18 Ralph Klassen 0 0   0 19 19
                 
    Stock Powderpuff 7 Lap 10 Lap   Daily Previous TOTAL
  88 Faith Celtic 12 35   47 120 167
  52 Mandy Clyde 15 25   40 121 161
  28 Staci Murphy 10 30   40 106 146
  23 Becky Ravin 8 20   28 104 132
  5 Sarah Appelhanz 0 0   0 107 107
  52 Shasta Koeninger 0 0   0 37 37
  71 Lori Weaver 0 0   0 15 15
                 
                 
    MOD Powderpuff 7 Lap 10 Lap   Daily Previous TOTAL
  91 Faith Celtic 15 30   45 95 140
  32 Sarah Appelhanz 12 35   47 89 136
  10 Becky Ravin 10 25   35 35 70
  18 Tandi Wallace 0 0   0 35 35
Young racers provide plenty of action on Beluga Lake ice
Tags: